Agents | Inhibitor Class | Trial Phase | Route | Patients in Trials (N) |
---|---|---|---|---|
Biologic Agents | ||||
Bermekima(MABp1) | IL-17α | 2 | SC | 1 recruiting trial (29) |
Etokimab(ANB020) | IL-33 | 2 | IV | 1 recruiting trial (300) |
GBR-830* | OX40 | 2 | SC | 1 recruiting trial (392) |
Lebrikizumab(TNX-650) | IL-13 | 2 | SC | 1 recruiting trial (275) |
MOR-106* | IL-17C | 2 | IV | 1 recruiting trial (180) |
Nemolizumab(CIM 331) | IL-31RA | 2 | SC | 1 active trial (351) |
Tralokinumab(CAT-354) | IL-13 | 3 | SC | 5 active/recruiting trials (3,348) |
Small-molecule Agents | ||||
Abrocitinib (PF-04965842) | JAK 1 | 3 | oral | 4 active/recruiting trials (4,420) |
Baricitinib(LY3009104) | JAK 1/2 | 3 | oral | 6 active/recruiting trials (3,950) |
Upadacitinib(ABT-494) | JAK 1 | 3 | oral | 4 active/recruiting trials (2,596) |
*Generic names not available upon activity launch.
IV, intravenous; JAK, Janus kinase; OX40, tumor necrosis factor receptor superfamily member 4; RA, receptor antagonist; SC, subcutaneous.